Grid	UTM																			
Datum	NAD83																			
																				
Header	Name	Description	Type	Position	Altitude	Depth	Proximity	Temperature	Display	Mode	Color	Symbol	Facility	City	State	Country	Date	Modified	Link	Categories
																				
Waypoint	51	User	Waypoint	8	V	351100	6878000	1048	m	Symbol	&	Name	Black	Diver	Down	Flag	1			
Waypoint	52	User	Waypoint	8	V	350949	6878500	1048	m	Symbol	&	Name	Black	Diver	Down	Flag	1			
Waypoint	1452	15-Aug-11	2:50:59PM	User	Waypoint	8	V	351099	6877999	1270	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1453	15-Aug-11	3:16:06PM	User	Waypoint	8	V	351101	6878050	1254	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1454	15-Aug-11	3:28:27PM	User	Waypoint	8	V	351102	6878103	1258	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1456	15-Aug-11	3:41:40PM	User	Waypoint	8	V	351101	6878200	1245	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1457	15-Aug-11	3:49:06PM	User	Waypoint	8	V	351102	6878256	1238	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1458	15-Aug-11	3:58:08PM	User	Waypoint	8	V	351100	6878303	1219	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1459	15-Aug-11	4:07:06PM	User	Waypoint	8	V	351099	6878349	1220	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1460	15-Aug-11	4:21:22PM	User	Waypoint	8	V	351106	6878452	1187	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1461	15-Aug-11	4:54:45PM	User	Waypoint	8	V	351049	6878501	1138	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1462	15-Aug-11	5:04:29PM	User	Waypoint	8	V	351046	6878449	1193	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1463	15-Aug-11	5:23:34PM	User	Waypoint	8	V	351046	6878297	1189	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1464	15-Aug-11	5:32:54PM	User	Waypoint	8	V	351051	6878247	1195	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1465	15-Aug-11	5:43:02PM	User	Waypoint	8	V	351050	6878200	1195	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1466	15-Aug-11	6:00:56PM	User	Waypoint	8	V	351048	6878100	1224	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1467	15-Aug-11	6:07:26PM	User	Waypoint	8	V	351049	6878048	1253	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1468	15-Aug-11	6:15:37PM	User	Waypoint	8	V	351052	6878000	1281	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1469	15-Aug-11	6:30:58PM	User	Waypoint	8	V	350999	6877998	1239	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1470	15-Aug-11	6:48:25PM	User	Waypoint	8	V	351001	6878048	1243	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1471	16-Aug-11	3:02:11PM	User	Waypoint	8	V	351000	6878151	1229	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1472	16-Aug-11	3:25:02PM	User	Waypoint	8	V	351000	6878202	1221	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1473	16-Aug-11	3:39:44PM	User	Waypoint	8	V	350997	6878251	1213	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1474	16-Aug-11	3:55:25PM	User	Waypoint	8	V	350995	6878301	1207	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1475	16-Aug-11	4:07:12PM	User	Waypoint	8	V	351000	6878349	1201	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1476	16-Aug-11	4:27:36PM	User	Waypoint	8	V	350996	6878452	1182	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1477	16-Aug-11	4:33:53PM	User	Waypoint	8	V	350999	6878499	1174	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1484	16-Aug-11	6:01:32PM	User	Waypoint	8	V	350945	6878148	1232	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1485	16-Aug-11	6:06:18PM	User	Waypoint	8	V	350952	6878099	1241	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1486	16-Aug-11	6:46:15PM	User	Waypoint	8	V	350950	6878048	1248	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1487	16-Aug-11	6:56:19PM	User	Waypoint	8	V	350953	6877999	1254	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1488	16-Aug-11	7:09:17PM	User	Waypoint	8	V	350850	6878000	1240	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1489	16-Aug-11	7:19:55PM	User	Waypoint	8	V	350851	6878051	1240	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	15End1	User	Waypoint	8	V	351100	6878500	1048	m	Symbol	&	Name	Black	Diver	Down	Flag	1			
Waypoint	15End2	User	Waypoint	8	V	351050	6878000	1048	m	Symbol	&	Name	Black	Diver	Down	Flag	1			
Waypoint	15End3	User	Waypoint	8	V	351000	6878500	1048	m	Symbol	&	Name	Black	Diver	Down	Flag	1			
Waypoint	15Start2	User	Waypoint	8	V	351050	6878500	1048	m	Symbol	&	Name	Black	Diver	Down	Flag	1			
Waypoint	15start3	User	Waypoint	8	V	351000	6878000	1048	m	Symbol	&	Name	Black	Diver	Down	Flag	1			
Waypoint	16End2	User	Waypoint	8	V	350948	6877999	1048	m	Symbol	&	Name	Black	Diver	Down	Flag	1			
Waypoint	16End3	User	Waypoint	8	V	350900	6878500	1048	m	Symbol	&	Name	Black	Diver	Down	Flag	1			
Waypoint	16End4t4	User	Waypoint	8	V	350850	6878500	1048	m	Symbol	&	Name	Black	Diver	Down	Flag	1			
Waypoint	16Start2	User	Waypoint	8	V	350949	6878500	1048	m	Symbol	&	Name	Black	Diver	Down	Flag	1			
Waypoint	16Start3	User	Waypoint	8	V	350900	6877999	1048	m	Symbol	&	Name	Black	Diver	Down	Flag	1			
Waypoint	16Start4	User	Waypoint	8	V	350849	6877999	1048	m	Symbol	&	Name	Black	Diver	Down	Flag	1			
Waypoint	Klazacamp	22-Jun-11	12:08:12PM	User	Waypoint	8	V	382913	6889241	1453	m	Symbol	&	Name	Black	Fishing	Hot	Spot	Facility	
Waypoint	Nsa	16-Aug-11	4:14:53PM	User	Waypoint	8	V	351000	6878401	1190	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	Nsaa	15-Aug-11	4:11:43PM	User	Waypoint	8	V	351097	6878401	1210	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	Nsb	16-Aug-11	5:53:46PM	User	Waypoint	8	V	350950	6878197	1221	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	Nsbb	15-Aug-11	4:30:16PM	User	Waypoint	8	V	351095	6878502	1150	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	Nscc	15-Aug-11	5:09:26PM	User	Waypoint	8	V	351047	6878404	1165	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	Nsdd	15-Aug-11	5:16:19PM	User	Waypoint	8	V	351053	6878348	1164	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	nsee	15-Aug-11	5:49:37PM	User	Waypoint	8	V	351047	6878137	1190	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	NsFf	15-Aug-11	6:55:14PM	User	Waypoint	8	V	351000	6878100	1243	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	Pack	16-Aug-11	2:47:23PM	User	Waypoint	8	V	351000	6878099	1239	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	Pack2	16-Aug-11	6:39:58PM	User	Waypoint	8	V	350952	6878100	1242	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	Secorner	15-Aug-11	10:16:04AM	User	Waypoint	8	V	351100	6878000	1048	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
